Yamaha Motors
/yamaha/products/802-14161-00-00-nut-cable-adjCABLE ADJUSTMENT NUT 802-14161-00-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/802-14161-00-00-nut-cable-adj
7.2165
$7.22$8.49
You save $1.27
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1974 | 1977 | 1979 | 1982 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF400 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | JT-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JA-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JAA-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JB-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JBA-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JC-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JCA-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | JTA-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | KA-105 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | KC-105 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | L-105 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | L-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LA-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LC-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LD-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LE-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LF-110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T105 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T110 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T115 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570BS8 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PX480 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ480 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | PZ500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VMX540 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT480 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT500 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | XL540 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR150 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG100 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD125 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX-K | |||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RZ350 |





