
Yamaha Motors
/yamaha/products/704-82540-00-00-neutral-switch-assemblyNeutral Switch Assembly 704-82540-00-00
/yamaha/products/704-82540-00-00-neutral-switch-assembly
33.7875
$33.79$39.75
You save $5.96
-15%
In stock
Only 1 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
2 Product Reviews
Great parts website , very detailed and user friendly. Quick response to every order I have made. I have a 25 year old motor and you have made finding parts easy.
Kevin Reser — Nov 28, 2025
Repair difficulty: Easy Repair time: Less than 30 mins
Vito Meola — Jul 20, 2018
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ET | |||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Dual Station | |||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging |






