
Yamaha Motors
/yamaha/products/704-48282-00-00-screwScrew 704-48282-00-00
/yamaha/products/704-48282-00-00-screw
5.3125
$5.31$6.25
You save $0.94
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Engine: Yamaha Shopping experience: Two months for delivery and the order is still incomplete Repair difficulty: Easy Repair time: Less than 30 mins
John A Ferrara — Nov 12, 2020
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ET | ||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Dual Station | ||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1000 | ||||||||||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1100 | ||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 4 | ||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 6 | ||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 8 |






