
Yamaha Motors
/yamaha/products/703-48221-00-00-control-leverControl Lever 703-48221-00-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/703-48221-00-00-control-lever
75.35249999999999
$75.35$88.65
You save $13.30
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Key Cap | 676-82577-00-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | AB | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evinrude | Outboard | 9.8 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | ERQ | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | ET | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | ETD | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | Rigging | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 2.5 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 4 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 45 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 48 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||||||||||||
| Yamaha Motors | Rigging | Rigging |





