Yamaha Motors
/yamaha/products/6y1-24244-20-00-side-graphicSide Graphic 6Y1-24244-20-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/6y1-24244-20-00-side-graphic
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EHP | ||||||||||||
| Yamaha Motors | International | ERQ | ||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||
| Yamaha Motors | Outboard | 55 | ||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||
| Yamaha Motors | Outboard | 250 |





