
Hose Joint 6R3-12581-00-00
United States- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
31 Product Reviews
Good all the parts I ordered were in one package and were the right parts to repair a small outboard motor
Perfect
The parts were all exactly what I needed but it took two weeks for me to get them. I’ve never ordered here before and based off of this I’ll stick to another company that is a little more prompt about shipping.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| NUT, JAM | F25-03000104W | $1.98 |





