Yamaha Motors
/yamaha/products/6p2-8183x-00-00-terminal-capTerminal Cap 6P2-8183X-00-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/6p2-8183x-00-00-terminal-cap
5.695
$5.70$6.70
You save $1.00
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | |||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||
| Yamaha Motors | Outboard | 300 |





