
Yamaha Motors
/yamaha/products/6h1-43872-00-00-back-up-ringBack Up Ring 6H1-43872-00-00
/yamaha/products/6h1-43872-00-00-back-up-ring
7.734999999999999
$7.73$9.10
You save $1.37
-15%
In stock
5+ in stock
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
25 Product Reviews
Great
Michael Brambley — Mar 23, 2026
Excellent
Mike Van Es — Jun 24, 2025
Awesome site ! Great breakdown of motor and parts list ! Fast shipping decent prices !
Shawn McTomney — Apr 15, 2025
Shopping experience: 2 months of waiting on my order Repair difficulty: Easy Repair time: Less than 30 mins
Alexis Virella — Jan 25, 2023
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 |






