
Dust Seal 6H1-43812-00-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Back Up Ring | 6H1-43872-10-00 | Yamaha Motors |
| "O"-Ring | 93210-18397-00 | Yamaha Motors |
Product Questions 0
17 Product Reviews
All parts where exactly part needed
Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Overall, experience is ok. The only two mildly negative things: 1) pricey products and 2) international shipping excludes pre-paid duty which is a pain for international customers and also beefs the price up even more. Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha 100 hp outboard Shopping experience: Awesome! Repair difficulty: Medium Repair time: 2 to 4 hours Repair symptoms: Power tilt/trim unit was leaking Removed unit from motor. Disimbled unit. Cleaned components. Ordered parts. Replaced worn seals. Reassembled. Tested and reinstalled on motor.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 48 | |||||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||||
| Yamaha Motors | International | 55 | |||||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||||
| Yamaha Motors | International | 85 | |||||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 115 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| OIL SEAL A 18x26x5 | T85-06020003 | $3.63 | |
| OIL SEAL A, 18X26X5 | PAT85-06020003 | $0.90 |






