
Cable End 6G8-26364-00-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
16 Product Reviews
Engine: Yamaha 9.9 Shopping experience: Glad I found you. I’ll be a repeat customer! Shipment was fast and accurate Repair difficulty: Medium Repair time: 30 to 60 mins Repair symptoms: Initial connection Needed connecting hardware for throttle cables.
Shopping experience: With Crowley Marine it's perfect but with DHL NOT REALY GOOD Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: I have purchased twice from Crowley Marine. Both purchases were sent correctly and promtly. They have also given me great advise on parts for my old Yammy tiller when my own local marina had told me to throw the motor away and buy a new one. Thanks to Crowley and a little sweat equity I am happily using my motor almost every day to push my little 14' pontoon aroung the lake. Great people, friendly service and fair pricing. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 4 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 6 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Stern Drive | 8 |






