
Cap Seal 6BG-42384-00-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
1 Product Reviews
Poor experience! I purchased two parts and paid extra money for two day shipping to get it quickly because I was in process of repairing a motor. However I didn’t receive it for two weeks. I emailed them and they wouldn’t refund me the shipping saying that it shipped in two days but two days after they received it. It would cost me the shipping and more than the cost for the parts just to return them. They didn’t seam to care when I contacted them.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||
| Yamaha Motors | International | 20 | ||||||||||
| Yamaha Motors | International | 25 | ||||||||||
| Yamaha Motors | International | 30 | ||||||||||
| Yamaha Motors | International | 40 | ||||||||||
| Yamaha Motors | International | 50 | ||||||||||
| Yamaha Motors | International | 60 | ||||||||||
| Yamaha Motors | International | 70 | ||||||||||
| Yamaha Motors | International | 75 | ||||||||||
| Yamaha Motors | International | 80 | ||||||||||
| Yamaha Motors | International | 90 | ||||||||||
| Yamaha Motors | International | 100 | ||||||||||
| Yamaha Motors | International | 115 | ||||||||||
| Yamaha Motors | International | 125 | ||||||||||
| Yamaha Motors | International | 130 | ||||||||||
| Yamaha Motors | International | 150 | ||||||||||
| Yamaha Motors | International | 165 | ||||||||||
| Yamaha Motors | International | 175 | ||||||||||
| Yamaha Motors | International | 185 | ||||||||||
| Yamaha Motors | International | 200 | ||||||||||
| Yamaha Motors | International | 225 | ||||||||||
| Yamaha Motors | International | 250 | ||||||||||
| Yamaha Motors | International | 275 | ||||||||||
| Yamaha Motors | International | 300 | ||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||
| Yamaha Motors | Outboard | 300 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| LINING RING, PLASTIC | PAF115-03000018 | $0.90 |






