
Yamaha Motors
/yamaha/products/68v-81950-00-00-relay-assemblyRelay Assembly 68V-81950-00-00
/yamaha/products/68v-81950-00-00-relay-assembly
120.95
$120.95$150.80
You save $29.85
-20%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Perfect
Michael L Glover — Aug 30, 2025
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | |||||||||||||||||||
| Yamaha Motors | International | VMAX | |||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||
| Yamaha Motors | International | 125 | |||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||
| Yamaha Motors | International | 350 | |||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||||
| Yamaha Motors | Rigging | Command Link | |||||||||||||||||||
| Yamaha Motors | Rigging | Controls | |||||||||||||||||||
| Yamaha Motors | Rigging | Rigging | |||||||||||||||||||
| Yamaha Motors | Sport Boat | FRT1100 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | LAT1100 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | RM1800 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | RX1800 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1800 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | XAT1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FA1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FB1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FC1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1100 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | GX1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1100 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1800 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| 1100/1800CC, RELAY ASSY | OMAX-68V-81950-00 | $1.00 | |
| RELAY ASSY (REC68V-81950-00) | REC68V-81950-00 | $172.65 |







