
Yamaha Motors
/yamaha/products/67f-8215b-20-00-cap-greenCap (Green) 67F-8215B-20-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/67f-8215b-20-00-cap-green
12.5375
$12.54$14.75
You save $2.21
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Cap (Female) | 6P2-82582-00-00 | Yamaha Motors |
| Cap (Male) | 6P2-82582-10-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 20 | ||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||
| Yamaha Motors | Outboard | 225 |





