O-Ring 65W-43869-00-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Brush Holder Plate | 65W-4380F-00-00 | Yamaha Motors |
| Brush Spring | 65W-4386K-00-00 | Yamaha Motors |
| Screw With Washer | 65W-43879-00-00 | Yamaha Motors |
| End Frame | 65W-43881-00-00 | Yamaha Motors |
| Oil Seal | 65W-43882-00-00 | Yamaha Motors |
| Brush | 65W-43891-00-00 | Yamaha Motors |
| Brush | 65W-43892-00-00 | Yamaha Motors |
Product Questions 0
2 Product Reviews
Shopping experience: I just bought a few o-rings. Now I am being pestered with an email to rate my experience. What a load. Sim yamaha next time. They send me what I need and leave mecalone afterwards. Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: There is some delay in stocking parts which I understand and am willing to deal with. They are very helpful on the web with the parts diagrams. I have vintage and fairly new power boating needs. I have used them in the past and will use them in the future. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 8 | |||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||
| Yamaha Motors | International | 15 | |||||||||||
| Yamaha Motors | International | 20 | |||||||||||
| Yamaha Motors | International | 25 | |||||||||||
| Yamaha Motors | International | 30 | |||||||||||
| Yamaha Motors | International | 40 | |||||||||||
| Yamaha Motors | International | 45 | |||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||
| Yamaha Motors | Outboard | 40 |







