
Gasket 655-24564-00-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
14 Product Reviews
Fast delivery . I will be Ording again. Thanks
I’ve made a few orders so for from you guys and my experience with your is awesome, easy to find what I’m looking for and fast shipping also 👍😎👍
Shopping experience: Did not receive my order! Repair difficulty: Easy Repair time: Less than 30 mins
Engine: 1987yamaha ELTH Shopping experience: Outstanding.. Repair difficulty: Medium Repair time: 30 to 60 mins Repair symptoms: Maintenance Replaced lower unit impeller, checked oil, replace plugs, replace fuel filter, replace water separator. All part of 3 year maintenance.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ET | ||||||||||||
| Yamaha Motors | International | ETD | ||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||
| Yamaha Motors | Outboard | 225 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Rubber Gasket | 26-02218 | $3.90 | |
| GASKET | OMAX-655-24564-00 | $1.00 | |
| O-Ring, Fuel Filter | PM-655-24564-00-00 | $5.00 |






