
Back Up Ring 64E-43873-00-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| .SCREW,WITH WASHER | 97607-04310-00 | Yamaha Motors |
Product Questions 0
1 Product Reviews
Shopping experience: Orde was placed, no word finally a month later I contacted CS and they told me my parts were on back and they could send me part of the order and refund the balance. Don't show in stock if it is not and you need to keep contact with your customers. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | ||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| RING, BACK UP | OMAX-64E-43873-00 | $1.00 |






