
Yamaha Motors
/yamaha/products/64e-43843-00-00-valve-lock-screwValve Lock Screw 64E-43843-00-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/64e-43843-00-00-valve-lock-screw
16.32
$16.32$19.20
You save $2.88
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | |||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||||||
| Yamaha Motors | International | 130 | |||||||||||||||||||||
| Yamaha Motors | International | 140 | |||||||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||||||
| Yamaha Motors | International | 275 | |||||||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 300 |





