Yamaha Motors
/yamaha/products/3yf-23418-00-00-washer-specialSpecial Washer 3YF-23418-00-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/3yf-23418-00-00-washer-special
16.9915
$16.99$19.99
You save $3.00
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT230 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R110 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | |||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AF115 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL115 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | MT125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX-4 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 |





