Yamaha Motors
/yamaha/products/214-24535-00-00-screw-lvr-fittingLEVER FITTING SCREW 214-24535-00-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/214-24535-00-00-screw-lvr-fitting
6.3665
$6.37$7.49
You save $1.12
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1978 | 1986 | 1988 | 1989 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | TT-R250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP180 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | VP300 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XN125 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XN150 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XQ125 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XQ150 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YN100 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YN100'99 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP125 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP150 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP180 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YQ100 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRZ660 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SZR660 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | VP300 |





