Yamaha Motors
/yamaha/products/134-23484-10-00-cap-handle-lockHandle Lock Cap 134-23484-10-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/134-23484-10-00-cap-handle-lock
9.3415
$9.34$10.99
You save $1.65
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1974 | 1976 | 1978 | 1979 | 1983 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | ||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV125 | ||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | ||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | ||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | ||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | ||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY125 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | ||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD125 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | ||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS500 |





