Yamaha Motors
/yamaha/products/127-14198-00-00-gasketGasket 127-14198-00-00
/yamaha/products/127-14198-00-00-gasket
7.2165
$7.22$8.49
You save $1.27
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
parts lookup good, ordering easy and communication order status good.
Don Dickey — May 5, 2025
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1991 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV500 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1100 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 20 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 40 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 400 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 450 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 500 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 550 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 600 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 650 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 1000 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 2000 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 2800 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 3800 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 4000 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 4600 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 5000 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 5200 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 6000 | |||||||||||||||||||||||
| Yamaha Motors | Generator | 6600 | |||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1070 | |||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS860 | |||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS870 | |||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1070 | |||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1280 | |||||||||||||||||||||||
| Yamaha Motors | Snowblower | YT1390 | |||||||||||||||||||||||
| Yamaha Motors | Snowblower | YU240 | |||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SXR200 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | BT1100 | |||||||||||||||||||||||
| Yamaha Motors | UTV | 250 | |||||||||||||||||||||||
| Yamaha Motors | UTV | 300 | |||||||||||||||||||||||
| Yamaha Motors | UTV | 360 |







