Suzuki Marine
/suzuki/products/67296-88d10-screwScrew (M8 X 40) 67296-88D10
Genuine OEM product
/suzuki/products/67296-88d10-screw
2.3035
$2.30$2.71
You save $0.41
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2018 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 8 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 20 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 40 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 80 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 99 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 150 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 175 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 200 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 225 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 250 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 150 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 175 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 200 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 225 |


