Suzuki Marine
/suzuki/products/65892-95d00-o-ring-fuel-outO-RING,FUEL OUT 65892-95D00
Genuine OEM product
/suzuki/products/65892-95d00-o-ring-fuel-out
4.1055
$4.11$4.83
You save $0.72
-15%
In stock
Only 1 remaining
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 4 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 6 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 8 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 40 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | |||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 5 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 6 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 8 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 15 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 30 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 | |||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 55 |


