
KEY (942) 37141-99EB0
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
5 Product Reviews
Had exactly what I was looking for. Can’t say great price, but it was what you expect from a marine store. Quick shipping and great communication on shipping progress.
Engine: Suzuki 30 hp Shopping experience: This is the second order I have placed with Crowley and it’s been a good experience both times Repair difficulty: Hard Repair time: 30 to 60 mins Repair symptoms: Lower unit rebuild New prop shaft , new seals, new bearing carriage and miscellaneous other parts
Shopping experience: Great, they usually have what I am looking for and this was not my first purchase from them. I will continue to purchase from this store. Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2018 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 8 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 9.9 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 20 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 40 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 80 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 99 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 150 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 175 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 200 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 225 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 250 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 300 | ||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 350 |


