Suzuki Marine
/suzuki/products/37141-92e10-key-12KEY (12) 37141-92E10
Genuine OEM product
/suzuki/products/37141-92e10-key-12
13.481
$13.48$15.86
You save $2.38
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Everything was fine other than shipping. I did not pay for expedited shipping but it took 7 days from the day I ordered it to be shipped. A little longer than I would have expected. Delivery from ship date was only 3 days.
Mike Henning — Jul 30, 2024
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 9.9 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 40 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | ||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 8 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 15 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 30 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 55 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 65 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 75 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 85 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 90 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 100 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 115 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 140 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 150 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 175 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 200 | ||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 225 |


