
O RING D:3.5 ID 09280-46004
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
3 Product Reviews
I am disappointed, parts are missing from my order and what's more they were paid for without being there
Engine: Suzuki Repair difficulty: Medium Repair time: 1 to 2 hours Repair symptoms: Very low tell tail water flow Replaced the anodes in the upper section of the engine. Decided to replace impeller due to wear. O ring had a sealant on it, so i decided to replace the seal. In my haste, I shopped online. Why were these parts taking sooòoo long to get here. Should of finished this job weeks ago. Well I'm in Queensland Australia. Crowleymarine is in Denver Colorado, between us is a 1000 places I could have sorced my parts. Please pay attention fokes, you don't want to end up like me. So I endorse Crowley marine for going the extra mile 😁
Engine: Suzuki DT100 Shopping experience: Very satisfied with the customer service department for promptly letting me know a certain part was no longer available from the manufacturer, and with an apology. And let me know the rest of my order would be shipped out to me asap. It was and we are very excited to be able to work on our outboard to get it going. Fortunately I was able to find used part for the item unavailable. Very pleased with all my items and customer service. Thank you all. Repair difficulty: Hard Repair time: More than 4 hours Repair symptoms: Lower unit needed bearing housing, seals and new bolts. Most all the bolts broke off and had to be tapped out. A couple of them did come out with the heat from a torch. The bearing housing and seal was so seized that is had to be torched and cut out. But, once all of that removal process was done, it was a piece of cake putting it all back together. Thank you for your prompt delivery of the items ordered. I appreciate it.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 40 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 80 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | ||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | ||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 90 | ||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 100 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| O-RING | OMAX-09280-46004 | $1.00 |


