Recmar
/recmar/products/clamp-paht-2-5x60CLAMP (PAHT-2.5X60) PAHT-2.5X60
Aftermarket product
PartX Rating: Unknown
| Product | Price | Rating | Comment |
|---|---|---|---|
| Yamaha Motors 90465-10098-00 Clamp Genuine OEM product | $2.29 In stock 5+ in stock | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. | |||
| Yamaha Motors 90467-06016-00 Clip Genuine OEM product | $2.72 In stock Only 3 remaining | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. | |||
| Mercury Marine 816311B ORD 54-816311100 Genuine OEM product | $0.12 No longer availableSearch Nationwide Inventory | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. | |||
| Mercury Marine 898101111 Tie Strap Genuine OEM product | No longer availableSearch Nationwide Inventory | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. | |||
| Mercury Marine 898101275 Tie Strap Genuine OEM product | No longer availableSearch Nationwide Inventory | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. | |||
| Mercury Marine 816311T 8" Tie Strap Genuine OEM product | $0.51 In stock 5+ in stock | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. | |||
| Yamaha Motors 90465-11M10-00 Clamp Genuine OEM product | $2.29 No longer availableSearch Nationwide Inventory | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. | |||
| Evinrude 5040220 LEAD WIRE BAND 158 Genuine OEM product | $2.31 Cross Ship Leaves in 3-5 days Please update to verify the current stock status. Product availability has not been checked in more than 7 days. | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. | |||
| Mercury Marine 816311100 CABLE TIE-PKOF100 Genuine OEM product | $5.82 No longer availableSearch Nationwide Inventory | Best | Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. |
Factory OEM parts will always have a BEST rating unless there is substantial data to prove otherwise. | |||
| Recmar PAHT-2.5X60 CLAMP (PAHT-2.5X60) (viewing this product) Aftermarket product | $2.26 Cross Ship Leaves in 3-5 days Please update to verify the current stock status. Product availability has not been checked in more than 7 days. | Unknown | We are working hard to determine a rating based on all available information, including product and manufacturing specifications. |
We are working hard to determine a rating based on all available information, including product and manufacturing specifications. | |||
Ratings provided by PartX™
/recmar/products/clamp-paht-2-5x60
2.259
$2.26$2.51
You save $0.25
-10%
Cross Ship
Leaves in 2-5 days
Historical lead time*:
- 2 to 5 days
- Estimated: 0 days
* This estimate is based on historical trends over the past few years. Lead time includes time needed to receive product from the manufacturer and process it for shipping. It does not include actual shipping time from our warehouse to the end customer.
- 30 day return policy
Our verified social media accounts
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| CABLE TIE-PKOF100 | 816311100 | $6.16 | |
| ORD 54-816311100 | 816311B | $0.13 | |
| 8" Tie Strap | 816311T | $0.50 | |
| Tie Strap | 898101111 | $0.00 | |
| Tie Strap | 898101275 | $0.00 | |
| LEAD WIRE BAND 158 | 5040220 | $2.45 | |
| Clamp | 90465-10098-00 | $2.25 | |
| Clip | 90467-06016-00 | $2.83 | |
| Clamp | 90465-11M10-00 | $2.38 |


