Honda
/honda/products/99001-10120-spanner-10x12SPANNER (10X12) 99001-10120
Genuine OEM product
/honda/products/99001-10120-spanner-10x12
5.831
$5.83$6.86
You save $1.03
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Honda
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 And Later | All Years | Pre 1997 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Compact Tractor | 22 | |||||||||||||
| Honda | Engines | 118 | |||||||||||||
| Honda | Engines | 144 | |||||||||||||
| Honda | Engines | 163 | |||||||||||||
| Honda | Engines | 514 | |||||||||||||
| Honda | Engines | 670 | |||||||||||||
| Honda | Generator | 0.9 | |||||||||||||
| Honda | Generator | 1 | |||||||||||||
| Honda | Generator | 1.4 | |||||||||||||
| Honda | Generator | 1.5 | |||||||||||||
| Honda | Generator | 1.6 | |||||||||||||
| Honda | Generator | 1.8 | |||||||||||||
| Honda | Generator | 2.2 | |||||||||||||
| Honda | Generator | 2.5 | |||||||||||||
| Honda | Generator | 3 | |||||||||||||
| Honda | Generator | 3.3 | |||||||||||||
| Honda | Generator | 3.5 | |||||||||||||
| Honda | Generator | 4 | |||||||||||||
| Honda | Generator | 4.5 | |||||||||||||
| Honda | Generator | 5 | |||||||||||||
| Honda | Generator | 5.5 | |||||||||||||
| Honda | Generator | 6.5 | |||||||||||||
| Honda | Generator | 140 | |||||||||||||
| Honda | Generator | 170 | |||||||||||||
| Honda | Generator | 171 | |||||||||||||
| Honda | Lawn Tractor | 13 | |||||||||||||
| Honda | Lawn Tractor | 14 | |||||||||||||
| Honda | Lawn Tractor | 18 | |||||||||||||
| Honda | Lawn Tractor | 20 | |||||||||||||
| Honda | Marine Engine | 25 | |||||||||||||
| Honda | Marine Engine | 30 | |||||||||||||
| Honda | Marine Engine | 35 | |||||||||||||
| Honda | Marine Engine | 40 | |||||||||||||
| Honda | Marine Engine | 45 | |||||||||||||
| Honda | Marine Engine | 50 | |||||||||||||
| Honda | Marine Engine | 75 | |||||||||||||
| Honda | Marine Engine | 90 | |||||||||||||
| Honda | Marine Engine | 100 | |||||||||||||
| Honda | Marine Engine | 115 | |||||||||||||
| Honda | Marine Engine | 130 | |||||||||||||
| Honda | Marine Engine | 135 | |||||||||||||
| Honda | Marine Engine | 150 | |||||||||||||
| Honda | Marine Engine | 175 | |||||||||||||
| Honda | Marine Engine | 200 | |||||||||||||
| Honda | Marine Engine | 225 | |||||||||||||
| Honda | Marine Engine | 250 | |||||||||||||
| Honda | Multi Purpose Tractor | 11 | |||||||||||||
| Honda | Multi Purpose Tractor | 13 | |||||||||||||
| Honda | Multi Purpose Tractor | 18 | |||||||||||||
| Honda | Outboard | 2 | |||||||||||||
| Honda | Outboard | 4 | |||||||||||||
| Honda | Outboard | 5 | |||||||||||||
| Honda | Outboard | 6 | |||||||||||||
| Honda | Outboard | 8 | |||||||||||||
| Honda | Outboard | 9.9 | |||||||||||||
| Honda | Outboard | 10 | |||||||||||||
| Honda | Outboard | 15 | |||||||||||||
| Honda | Outboard | 20 | |||||||||||||
| Honda | Outboard | 50 | |||||||||||||
| Honda | Outboard | 75 | |||||||||||||
| Honda | Outboard | 100 | |||||||||||||
| Honda | Power Carrier | ||||||||||||||
| Honda | Pumps | 2 | |||||||||||||
| Honda | Pumps | 3 | |||||||||||||
| Honda | Snowblower | 22 | |||||||||||||
| Honda | Tillers | 2 | |||||||||||||
| Honda | Tillers | 6 | |||||||||||||
| Honda | Tillers | 7 | |||||||||||||
| Honda | Tillers | 8 |


