Honda
/honda/products/95701-06016-00-bolt-flange-6x16BOLT, FLANGE (6X16) 95701-06016-00
Genuine OEM product
/honda/products/95701-06016-00-bolt-flange-6x16
1.683
$1.68$1.98
You save $0.30
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Honda
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 And Later | All Years | Pre 1997 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Commercial Mowers | 36 | |||||||||||||
| Honda | Commercial Mowers | 48 | |||||||||||||
| Honda | Engines | 79.7 | |||||||||||||
| Honda | Engines | 118 | |||||||||||||
| Honda | Engines | 135 | |||||||||||||
| Honda | Engines | 144 | |||||||||||||
| Honda | Engines | 163 | |||||||||||||
| Honda | Engines | 196 | |||||||||||||
| Honda | Engines | 270 | |||||||||||||
| Honda | Engines | 317 | |||||||||||||
| Honda | Engines | 337 | |||||||||||||
| Honda | Engines | 359 | |||||||||||||
| Honda | Engines | 389 | |||||||||||||
| Honda | Engines | 406 | |||||||||||||
| Honda | Engines | 411 | |||||||||||||
| Honda | Engines | 530 | |||||||||||||
| Honda | Engines | 614 | |||||||||||||
| Honda | Engines | 670 | |||||||||||||
| Honda | Engines | 688 | |||||||||||||
| Honda | Engines | 779 | |||||||||||||
| Honda | Generator | 0.7 | |||||||||||||
| Honda | Generator | 1.5 | |||||||||||||
| Honda | Generator | 2.5 | |||||||||||||
| Honda | Generator | 2.8 | |||||||||||||
| Honda | Generator | 3 | |||||||||||||
| Honda | Generator | 4 | |||||||||||||
| Honda | Generator | 5 | |||||||||||||
| Honda | Generator | 6.5 | |||||||||||||
| Honda | Generator | 10 | |||||||||||||
| Honda | Lawn Mowers | 17 | |||||||||||||
| Honda | Lawn Mowers | 21 | |||||||||||||
| Honda | Lawn Tractor | ||||||||||||||
| Honda | Lawn Tractor | 10 | |||||||||||||
| Honda | Lawn Tractor | 13 | |||||||||||||
| Honda | Marine Engine | 25 | |||||||||||||
| Honda | Marine Engine | 30 | |||||||||||||
| Honda | Marine Engine | 35 | |||||||||||||
| Honda | Marine Engine | 40 | |||||||||||||
| Honda | Marine Engine | 45 | |||||||||||||
| Honda | Marine Engine | 50 | |||||||||||||
| Honda | Marine Engine | 200 | |||||||||||||
| Honda | Marine Engine | 225 | |||||||||||||
| Honda | Multi Purpose Tractor | 11 | |||||||||||||
| Honda | Multi Purpose Tractor | 13 | |||||||||||||
| Honda | Pumps | 1.5 | |||||||||||||
| Honda | Riding Mower | ||||||||||||||
| Honda | Riding Mower | 8 | |||||||||||||
| Honda | Riding Mower | 11 | |||||||||||||
| Honda | Rv Generators | 4.1 | |||||||||||||
| Honda | Rv Generators | 6.1 | |||||||||||||
| Honda | Snowblower | 21 | |||||||||||||
| Honda | Snowblower | 22 | |||||||||||||
| Honda | Snowblower | 24 | |||||||||||||
| Honda | Snowblower | 28 | |||||||||||||
| Honda | Snowblower | 32 | |||||||||||||
| Honda | Snowblower | 36 | |||||||||||||
| Honda | Tillers | 2 | |||||||||||||
| Honda | Tillers | 4 | |||||||||||||
| Honda | Tillers | 5 | |||||||||||||
| Honda | Tillers | 6 | |||||||||||||
| Honda | Tillers | 8 |


