Honda
/honda/products/94301-10160-pin-dowel-10x16PIN, DOWEL (10X16) 94301-10160
Genuine OEM product
/honda/products/94301-10160-pin-dowel-10x16
2.55
$2.55$3.00
You save $0.45
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Honda
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 And Later | All Years | Pre 1997 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Compact Tractor | 22 | |||||||||||||
| Honda | Engines | 107 | |||||||||||||
| Honda | Engines | 118 | |||||||||||||
| Honda | Engines | 135 | |||||||||||||
| Honda | Engines | 144 | |||||||||||||
| Honda | Engines | 163 | |||||||||||||
| Honda | Engines | 196 | |||||||||||||
| Honda | Engines | 272 | |||||||||||||
| Honda | Engines | 317 | |||||||||||||
| Honda | Engines | 359 | |||||||||||||
| Honda | Engines | 389 | |||||||||||||
| Honda | Engines | 406 | |||||||||||||
| Honda | Engines | 411 | |||||||||||||
| Honda | Engines | 438 | |||||||||||||
| Honda | Generator | 0.9 | |||||||||||||
| Honda | Generator | 1.4 | |||||||||||||
| Honda | Generator | 1.6 | |||||||||||||
| Honda | Generator | 1.8 | |||||||||||||
| Honda | Generator | 2.2 | |||||||||||||
| Honda | Generator | 2.5 | |||||||||||||
| Honda | Generator | 3 | |||||||||||||
| Honda | Generator | 3.5 | |||||||||||||
| Honda | Generator | 4 | |||||||||||||
| Honda | Generator | 4.5 | |||||||||||||
| Honda | Generator | 5 | |||||||||||||
| Honda | Generator | 5.5 | |||||||||||||
| Honda | Generator | 6.5 | |||||||||||||
| Honda | Generator | 12 | |||||||||||||
| Honda | Lawn Mowers | 19 | |||||||||||||
| Honda | Lawn Mowers | 21 | |||||||||||||
| Honda | Lawn Tractor | 10 | |||||||||||||
| Honda | Lawn Tractor | 13 | |||||||||||||
| Honda | Lawn Tractor | 14 | |||||||||||||
| Honda | Marine Engine | 25 | |||||||||||||
| Honda | Marine Engine | 30 | |||||||||||||
| Honda | Marine Engine | 35 | |||||||||||||
| Honda | Marine Engine | 40 | |||||||||||||
| Honda | Marine Engine | 45 | |||||||||||||
| Honda | Marine Engine | 50 | |||||||||||||
| Honda | Marine Engine | 75 | |||||||||||||
| Honda | Marine Engine | 100 | |||||||||||||
| Honda | Marine Engine | 115 | |||||||||||||
| Honda | Marine Engine | 130 | |||||||||||||
| Honda | Marine Engine | 135 | |||||||||||||
| Honda | Marine Engine | 140 | |||||||||||||
| Honda | Marine Engine | 150 | |||||||||||||
| Honda | Multi Purpose Tractor | 11 | |||||||||||||
| Honda | Multi Purpose Tractor | 13 | |||||||||||||
| Honda | Multi Purpose Tractor | 18 | |||||||||||||
| Honda | Outboard | 4 | |||||||||||||
| Honda | Outboard | 5 | |||||||||||||
| Honda | Outboard | 6 | |||||||||||||
| Honda | Outboard | 8 | |||||||||||||
| Honda | Outboard | 9.9 | |||||||||||||
| Honda | Outboard | 10 | |||||||||||||
| Honda | Outboard | 15 | |||||||||||||
| Honda | Outboard | 50 | |||||||||||||
| Honda | Outboard | 75 | |||||||||||||
| Honda | Outboard | 100 | |||||||||||||
| Honda | Power Carrier | ||||||||||||||
| Honda | Pumps | 1.5 | |||||||||||||
| Honda | Pumps | 2 | |||||||||||||
| Honda | Pumps | 3 | |||||||||||||
| Honda | Riding Mower | 8 | |||||||||||||
| Honda | Riding Mower | 11 | |||||||||||||
| Honda | Riding Mower | 13 | |||||||||||||
| Honda | Rv Generators | 4.1 | |||||||||||||
| Honda | Rv Generators | 6.1 | |||||||||||||
| Honda | Snowblower | 21 | |||||||||||||
| Honda | Snowblower | 22 | |||||||||||||
| Honda | Snowblower | 24 | |||||||||||||
| Honda | Snowblower | 36 | |||||||||||||
| Honda | Tillers | 2 | |||||||||||||
| Honda | Tillers | 4 | |||||||||||||
| Honda | Tillers | 5 | |||||||||||||
| Honda | Tillers | 6 | |||||||||||||
| Honda | Tillers | 7 |


