Honda
/honda/products/90683-sa0-003-clip-harn-25mmCLIP, HARN (25MM) 90683-SA0-003
Genuine OEM product
/honda/products/90683-sa0-003-clip-harn-25mm
10.302
$10.30$12.12
You save $1.82
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Honda
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 And Later | All Years | Pre 1997 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Compact Tractor | 22 | |||||||||||||
| Honda | Engines | 98 | |||||||||||||
| Honda | Engines | 121 | |||||||||||||
| Honda | Engines | 196 | |||||||||||||
| Honda | Engines | 270 | |||||||||||||
| Honda | Engines | 337 | |||||||||||||
| Honda | Engines | 635 | |||||||||||||
| Honda | Generator | 1 | |||||||||||||
| Honda | Generator | 2 | |||||||||||||
| Honda | Generator | 2.2 | |||||||||||||
| Honda | Generator | 3 | |||||||||||||
| Honda | Generator | 12 | |||||||||||||
| Honda | Lawn Mowers | 21 | |||||||||||||
| Honda | Lawn Tractor | 13 | |||||||||||||
| Honda | Lawn Tractor | 14 | |||||||||||||
| Honda | Lawn Tractor | 18 | |||||||||||||
| Honda | Marine Engine | 25 | |||||||||||||
| Honda | Marine Engine | 30 | |||||||||||||
| Honda | Marine Engine | 60 | |||||||||||||
| Honda | Marine Engine | 75 | |||||||||||||
| Honda | Marine Engine | 90 | |||||||||||||
| Honda | Marine Engine | 100 | |||||||||||||
| Honda | Marine Engine | 115 | |||||||||||||
| Honda | Marine Engine | 135 | |||||||||||||
| Honda | Marine Engine | 140 | |||||||||||||
| Honda | Marine Engine | 150 | |||||||||||||
| Honda | Marine Engine | 175 | |||||||||||||
| Honda | Marine Engine | 200 | |||||||||||||
| Honda | Marine Engine | 225 | |||||||||||||
| Honda | Marine Engine | 250 | |||||||||||||
| Honda | Marine Engine | 350 | |||||||||||||
| Honda | Multi Purpose Tractor | 18 | |||||||||||||
| Honda | Outboard | 9.9 | |||||||||||||
| Honda | Outboard | 15 | |||||||||||||
| Honda | Riding Mower | 8 | |||||||||||||
| Honda | Riding Mower | 11 | |||||||||||||
| Honda | Riding Mower | 13 | |||||||||||||
| Honda | Snowblower | 24 | |||||||||||||
| Honda | Snowblower | 28 | |||||||||||||
| Honda | Snowblower | 32 | |||||||||||||
| Honda | Snowblower | 36 |


