Honda
/honda/products/90206-001-000-nut-tappet-adjNUT, TAPPET ADJ 90206-001-000
Genuine OEM product
/honda/products/90206-001-000-nut-tappet-adj
1.802
$1.80$2.12
You save $0.32
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Honda
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 And Later | All Years | Pre 1997 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Engines | 98 | |||||||||||||
| Honda | Engines | 121 | |||||||||||||
| Honda | Engines | 135 | |||||||||||||
| Honda | Engines | 160 | |||||||||||||
| Honda | Engines | 166 | |||||||||||||
| Honda | Engines | 187 | |||||||||||||
| Honda | Engines | 201 | |||||||||||||
| Honda | Engines | 317 | |||||||||||||
| Honda | Engines | 359 | |||||||||||||
| Honda | Engines | 411 | |||||||||||||
| Honda | Engines | 438 | |||||||||||||
| Honda | Engines | 530 | |||||||||||||
| Honda | Generator | 0.9 | |||||||||||||
| Honda | Generator | 2 | |||||||||||||
| Honda | Generator | 2.2 | |||||||||||||
| Honda | Generator | 2.5 | |||||||||||||
| Honda | Generator | 2.8 | |||||||||||||
| Honda | Generator | 3.2 | |||||||||||||
| Honda | Generator | 5 | |||||||||||||
| Honda | Generator | 5.5 | |||||||||||||
| Honda | Generator | 6.5 | |||||||||||||
| Honda | Lawn Mowers | 21 | |||||||||||||
| Honda | Lawn Tractor | 13 | |||||||||||||
| Honda | Lawn Tractor | 14 | |||||||||||||
| Honda | Marine Engine | 25 | |||||||||||||
| Honda | Marine Engine | 30 | |||||||||||||
| Honda | Marine Engine | 75 | |||||||||||||
| Honda | Marine Engine | 100 | |||||||||||||
| Honda | Outboard | 8 | |||||||||||||
| Honda | Outboard | 9.9 | |||||||||||||
| Honda | Outboard | 10 | |||||||||||||
| Honda | Outboard | 15 | |||||||||||||
| Honda | Outboard | 20 | |||||||||||||
| Honda | Outboard | 75 | |||||||||||||
| Honda | Outboard | 100 | |||||||||||||
| Honda | Pumps | 2 | |||||||||||||
| Honda | Pumps | 3 | |||||||||||||
| Honda | Rv Generators | 4.1 | |||||||||||||
| Honda | Rv Generators | 6.1 | |||||||||||||
| Honda | Snowblower | 20 | |||||||||||||
| Honda | Tillers | 2 | |||||||||||||
| Honda | Tillers | 4 | |||||||||||||
| Honda | Tillers | 5 |


