Honda
/honda/products/16148-141-881-cap-choke-dustCAP, CHOKE DUST 16148-141-881
Genuine OEM product
/honda/products/16148-141-881-cap-choke-dust
5.423000000000001
$5.42$6.38
You save $0.96
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Honda
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | All Years | Pre 1997 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Honda | Commercial Mowers | 52/60 | |||||||||
| Honda | Commercial Mowers | 21 | |||||||||
| Honda | Commercial Mowers | 36 | |||||||||
| Honda | Commercial Mowers | 48 | |||||||||
| Honda | Engines | 270 | |||||||||
| Honda | Engines | 337 | |||||||||
| Honda | Engines | 359 | |||||||||
| Honda | Engines | 389 | |||||||||
| Honda | Engines | 514 | |||||||||
| Honda | Engines | 614 | |||||||||
| Honda | Engines | 635 | |||||||||
| Honda | Engines | 670 | |||||||||
| Honda | Engines | 688 | |||||||||
| Honda | Generator | 3.3 | |||||||||
| Honda | Generator | 3.5 | |||||||||
| Honda | Generator | 3.8 | |||||||||
| Honda | Generator | 4 | |||||||||
| Honda | Generator | 4.5 | |||||||||
| Honda | Generator | 5 | |||||||||
| Honda | Generator | 5.5 | |||||||||
| Honda | Generator | 6.5 | |||||||||
| Honda | Generator | 7 | |||||||||
| Honda | Generator | 10 | |||||||||
| Honda | Generator | 11 | |||||||||
| Honda | Generator | 140 | |||||||||
| Honda | Generator | 171 | |||||||||
| Honda | Lawn Tractor | 10 | |||||||||
| Honda | Lawn Tractor | 13 | |||||||||
| Honda | Lawn Tractor | 14 | |||||||||
| Honda | Lawn Tractor | 18 | |||||||||
| Honda | Lawn Tractor | 20 | |||||||||
| Honda | Marine Engine | 25 | |||||||||
| Honda | Marine Engine | 30 | |||||||||
| Honda | Marine Engine | 35 | |||||||||
| Honda | Marine Engine | 40 | |||||||||
| Honda | Marine Engine | 45 | |||||||||
| Honda | Marine Engine | 50 | |||||||||
| Honda | Multi Purpose Tractor | 11 | |||||||||
| Honda | Multi Purpose Tractor | 13 | |||||||||
| Honda | Multi Purpose Tractor | 18 | |||||||||
| Honda | Riding Mower | 8 | |||||||||
| Honda | Riding Mower | 11 | |||||||||
| Honda | Riding Mower | 13 | |||||||||
| Honda | Rv Generators | 4.1 | |||||||||
| Honda | Rv Generators | 6.1 | |||||||||
| Honda | Snowblower | 22 | |||||||||
| Honda | Snowblower | 24 | |||||||||
| Honda | Snowblower | 28 | |||||||||
| Honda | Snowblower | 32 |


