Honda Tillers All Years FR FR750 AC Parts
FR750-AC
Parts & Diagrams
AIR CLEANER
BELT COVER
CAMSHAFT
CARBURETOR
CHANGE LEVER
CONTROL
CRANKCASE COVER
CYLINDER (FR750)
CYLINDER HEAD
ENGINE BED
FAN COVER
FLYWHEEL
FUEL TANK
GASKET KIT
HANDLEBAR
INPUT SHAFT
LABELS (ENGINE)
LABELS (FRAME)
MUFFLER
PISTON - CRANKSHAFT
RECOIL STARTER
ROTARY COVER
ROTARY SHAFT
ROTARY TINE
TOOLS
TRANSMISSION CASE
WHEEL
WHEEL SHAFT
Engine Specifications for
FR750-AC
| Model | Model | FR750 |
|---|---|---|
| Type | AC | |
| Engine | Engine | GX200 |
| Engine Serial Number Prefix | FZCG | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | 1019999 | |
| Valve Clearance | IN: 0.15 ± 0.02 mm EX: 0.20 ± 0.02 mm | |
| Compression | 51 psi | |
| Engine Oil | SAE 10W-30 API service category SH or SJ | |
| Engine Oil Capacity | 0.6 qt. | |
| Oil Filter | NULL | |
| Engine Speed | Idle: 1,600 ± 200 rpm Maximum: 4,000 ± 200 rpm | |
| Transmission | Transmission Oil Capacity | 2.5 qt. |
| Fuel | Float Level | 13.7 mm (0.54 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BPR5ES |
| Spark Plug Gap | 0.7 ~ 0.8 mm (0.028 ~ 0.031 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


