Honda Snowblower All Years HSS HSS928A AWD Parts
HSS928A-AWD
Parts & Diagrams
AIR CLEANER
AIR GUIDE
AUGER
AUGER HOUSING
AUGER TRANSMISSION (1)
BATTERY (2)
CAMSHAFT
CARBURETOR
CHANGE LEVER (2)
CHUTER (2)
CHUTER MOTOR (2)
CONTROL
CONTROL PANEL (2)
CRANKCASE COVER
CRANKSHAFT
CYLINDER
CYLINDER HEAD
DRIFT BREAKER KIT
DRIVEN PULLEY (2)
ENGINE BED (2)
FAN COVER
FLYWHEEL
FUEL TANK
HANDLEBAR (2)
HEADLIGHT (2)
HYDROSTATIC TRANSMISSION (2)
HYDROSTATIC TRANSMISSION (2) (COMPONENT PARTS)
IGNITION COIL (2)
LABEL
LABEL
MOTOR COVER
MUFFLER
OIL TANK
PISTON - CONNECTING ROD
RECOIL STARTER (2)
STARTER MOTOR (4)
TENSIONER (2)
TOOL
WHEEL
WIRE HARNESS (2)
Engine Specifications for
HSS928A-AWD
| Model | Model | HSS928A |
|---|---|---|
| Type | AWD | |
| Engine | Engine | GX270T2 |
| Engine Serial Number Prefix | SADA | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | N/A | |
| Valve Clearance | IN: 0.15 ± 0.02 (0.006 ± 0.001) EX: 0.20 ± 0.02 (0.008 ± 0.001) | |
| Compression | 72.5–101 psi | |
| Engine Oil | SAE 5W-30 API SERVICE CLASSIFICATION SJ OR LATER | |
| Engine Oil Capacity | 1.10 L (1.16 US qt, 0.97 lmp qt) | |
| Oil Filter | N/A | |
| Engine Speed | Idle: 2,200 ± 150 rpm Maximum (no load): 3,600 +0/-150 rpm | |
| Transmission | Transmission Oil Capacity | Auger: 0.16 L (5.4 oz., 0.14 Imp qt) Drive: 1.94 - 1.97 Liter (2.05 - 2.08 US qt) |
| Fuel | Float Level | 13.2 (0.52) |
| Fuel Filter | N/A | |
| Fuel Stabilizer | N/A | |
| Ignition | Spark Plug | BPR5ES (NGK) W16EPR-U (DENSO) |
| Spark Plug Gap | 0.7 – 0.8 (0.028 – 0.031) | |
| Misc | Gear Oil | N/A |
| Gear Oil Capacity | N/A | |
| Power Trim Fluid | N/A | |
| Grease | AEROSHELL NO. 7 OR EQUIVALENT LOW TEMPERATURE GREASE |


