Honda Snowblower All Years HSS HSS724A AWD Parts
HSS724A-AWD
Parts & Diagrams
AIR CLEANER (1)
AIR CLEANER (2)
AIR GUIDE
AUGER
AUGER HOUSING
AUGER TRANSMISSION
BATTERY (2)
CAMSHAFT
CARBURETOR
CHANGE LEVER (2)
CHUTER (4)
CHUTER MOTOR (2)
CONTROL
CONTROL PANEL (2)
CRANKCASE COVER
CRANKSHAFT - PISTON
CYLINDER
CYLINDER HEAD
DRIFT BREAKER KIT
DRIVEN PULLEY (2)
ENGINE BED (2)
FAN COVER
FLYWHEEL - IGNITION COIL (2)
FUEL TANK
GASKET KIT
HANDLEBAR (2)
HEADLIGHT (2)
LABEL
LABEL
MOTOR COVER
MUFFLER
OIL TANK
RECOIL STARTER
STARTER MOTOR (2)
TENSIONER ARM (2)
TOOL
TRANSMISSION (2)
TRANSMISSION (2) (COMPONENT PARTS
WHEEL
WIRE HARNESS (2)
Engine Specifications for
HSS724A-AWD
| Model | Model | HSS724A |
|---|---|---|
| Type | AWD | |
| Engine | Engine | GX200T2 |
| Engine Serial Number Prefix | SABA | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | N/A | |
| Valve Clearance | IN: 0.15 ± 0.02 (0.006 ± 0.001) EX: 0.20 ± 0.02 (0.008 ± 0.001) | |
| Compression | 51 psi | |
| Engine Oil | SAE 5W-30 API SERVICE CLASSIFICATION SJ OR LATER | |
| Engine Oil Capacity | 0.60 Liter (20 US oz, 0.53 Imp qt) | |
| Oil Filter | N/A | |
| Engine Speed | Idle: 2,100 ± 150 rpm Maximum (no load): 3,800 +0/-150 rpm | |
| Transmission | Transmission Oil Capacity | Auger: 0.16 Liter (5.4 US oz., 0.14 Imp qt) Drive: 1.94 - 1.97 Liter (2.05 - 2.08 US qt) |
| Fuel | Float Level | 13.7 (0.54) |
| Fuel Filter | N/A | |
| Fuel Stabilizer | N/A | |
| Ignition | Spark Plug | BPR5ES (NGK) W16EPR-U (DENSO) |
| Spark Plug Gap | 0.7 – 0.8 (0.028 – 0.031) | |
| Misc | Gear Oil | N/A |
| Gear Oil Capacity | N/A | |
| Power Trim Fluid | N/A | |
| Grease | AEROSHELL NO. 7 OR EQUIVALENT LOW TEMPERATURE GREASE |


