Honda Riding Mower All Years H H3011 SA Parts
H3011-SA
Parts & Diagrams
11/11H CUTTER HOUSING
11/11H CUTTER PULLEY
11/11H ROTARY BLADE
3011 CHANGE LEVER
3011 CHANGE SHAFT
3011 CLUTCH
3011 MAINSHAFT
3011 THROTTLE LEVER
3011 TRANSMISSION CASE
AIR CLEANER
BATTERY
BRAKE
CAMSHAFT
CARBURETOR
CONTROL (1)
CONTROL (2)
CYLINDER
CYLINDER HEAD
ENGINE PULLEY
FAN COVER
FLYWHEEL
FOOT BRAKE PEDAL
FRAME
FRONT AXLE - FRONT WHEEL
FUEL TANK
GASKET KIT
HEIGHT ADJUSTING LEVER
LABELS
MUFFLER
OIL PAN
P.T.O. CLUTCH LEVER
PARKING BRAKE LEVER
PISTON
REAR AXLE - REAR WHEEL
REAR BODY
SEAT
STARTER MOTOR
STEERING WHEEL
WIRE HARNESS
Engine Specifications for
H3011-SA
| Model | Model | H3011 |
|---|---|---|
| Type | SA | |
| Engine | Engine | GXV340K1 |
| Engine Serial Number Prefix | MZAJ | |
| Engine Starting Serial Number | 5000001 | |
| Engine Ending Serial Number | 6000000 | |
| Valve Clearance | IN: 0.15 ± 0.02 mm EX: 0.20 ± 0.02 mm | |
| Compression | 85 ~ 121 psi | |
| Engine Oil | SAE 10W-30 API service category SF or SG/CC-CD | |
| Engine Oil Capacity | 1.16 qt. | |
| Oil Filter | NULL | |
| Engine Speed | Idle: 1,700 +200 -0 rpm Maximum: 3,300 ± 100 rpm | |
| Transmission | Transmission Oil Capacity | 2.96 qt. |
| Fuel | Float Level | 11.9 ~ 14.5 mm (0.47 ~ 0.57 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BPR5ES |
| Spark Plug Gap | 0.7 ~ 0.8 mm (0.028 ~ 0.031 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


