Honda Riding Mower All Years H H1011H SA Parts
H1011H-SA
Parts & Diagrams
AIR CLEANER K0
BATTERY
BLADE SHAFT
CAMSHAFT - VALVE
CARBURETOR
CHANGE LEVER (2)
CONTROL
CUTTER HOUSING
CYLINDER
CYLINDER HEAD
FAN COVER
FRAME
FRONT AXLE
FUEL TANK
GASKET KIT
H1011H PEDAL K0-K1
HEIGHT ADJUSTING LEVER
HYDROSTATIC TRANSMISSION
IGNITION COIL - FLYWHEEL
LABELS
MUFFLER
MULCHING KIT
OIL PAN
P.T.O. CLUTCH
P.T.O. CLUTCH LEVER
PISTON - CRANKSHAFT
PLATFORM
ROTARY BLADE
SEAT
STARTER MOTOR K0
STEERING WHEEL
TENSIONER ARM
THROTTLE LEVER
TRANSMISSION PULLEY
WHEELS
WIRE HARNESS
Engine Specifications for
H1011H-SA
| Model | Model | H1011H |
|---|---|---|
| Type | SA | |
| Engine | Engine | GXV340K1 |
| Engine Serial Number Prefix | MZAW | |
| Engine Starting Serial Number | 6000001 | |
| Engine Ending Serial Number | 6100000 | |
| Valve Clearance | IN: 0.15 ± 0.02 mm EX: 0.20 ± 0.02 mm | |
| Compression | 85 ~ 121 psi | |
| Engine Oil | SAE 10W-30 API service category SF or SG/CC-CD | |
| Engine Oil Capacity | 1.16 qt. | |
| Oil Filter | NULL | |
| Engine Speed | Idle: 1,700 +200 -0 rpm Maximum: 3,300 ± 100 rpm | |
| Transmission | Transmission Oil Capacity | H1011: 2.96 qt. |
| Fuel | Float Level | 11.9 ~ 14.5 mm (0.47 ~ 0.57 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BPR5ES |
| Spark Plug Gap | 0.7 ~ 0.8 mm (0.028 ~ 0.031 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | Unirex N-3 grease & NLGI #2 Lithium Base EP |


