Honda Pumps All Years WT WT40XK2 AC Parts
WT40XK2-AC
Parts & Diagrams
Engine Specifications for
WT40XK2-AC
| Model | Model | WT40XK2 |
|---|---|---|
| Type | AC | |
| Engine | Engine | GX340t2 |
| Engine Serial Number Prefix | WACJ | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | 1099999 | |
| Valve Clearance | IN: 0.15 ± 0.02 mm EX: 0.20 ± 0.02 mm | |
| Compression | 85 ~ 121 psi | |
| Engine Oil | SAE 10W-40 API service category SE or SF | |
| Engine Oil Capacity | 1.16 qt. | |
| Oil Filter | NULL | |
| Engine Speed | Idle: 1,400 ± 150 rpm Maximum: 4,000 ± 100 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 13.2 mm (0.52 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BPR5ES |
| Spark Plug Gap | 0.7 ~ 0.8 mm (0.028 ~ 0.031 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


