Honda Pumps All Years WT WT30XK3 AC Parts
WT30XK3-AC
Parts & Diagrams
AIR CLEANER (WT30XK1/K2/K3)
CAMSHAFT
CARBURETOR
CASING (WT20XK3/K4~@@~@@WT30XK3/K4)
CRANKCASE COVER (WT30XK1/K2/K3/K4)
CRANKSHAFT
CYLINDER (WT30XK1/K2/K3/K4)
CYLINDER HEAD (WT30XK1/K2/K3/K4)
FAN COVER (WT30XK1/K2/K3/K4)
FLYWHEEL
FRAME (WT20XK3/K4~@@~@@WT30XK3/K4)
FUEL TANK (WT20XK4~@@~@@WT30XK1/K2/K3/K4 )
GOVERNOR ARM (WT30XK1/K2/K3/K4)
IGNITION COIL
LABEL - TOOL
LABELS (2)
MUFFLER (WT30XK1/K2/K3/K4)
RECOIL STARTER (WT30XK2/K3/K4)
Engine Specifications for
WT30XK3-AC
| Model | Model | WT30XK3 |
|---|---|---|
| Type | AC | |
| Engine | Engine | GX240K1 |
| Engine Serial Number Prefix | WABJ | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | 1099999 | |
| Valve Clearance | IN: 0.15 ± 0.02 mm EX: 0.20 ± 0.02 mm | |
| Compression | 85 ~ 121 psi | |
| Engine Oil | SAE 10W-40 API service category SE or SF | |
| Engine Oil Capacity | 1.16 qt. | |
| Oil Filter | NULL | |
| Engine Speed | Idle: 1,400 ± 150 rpm Maximum: 4,000 ± 100 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 13.2 mm (0.52 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BPR5ES |
| Spark Plug Gap | 0.7 ~ 0.8 mm (0.028 ~ 0.031 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


