Honda Pumps All Years WT WT20XK4 AC Parts
WT20XK4-AC
Parts & Diagrams
AIR CLEANER (WT20XK1/K2/K3/K4)
CAMSHAFT
CARBURETOR
CASING (WT20XK3/K4~@@~@@WT30XK3/K4)
CRANKCASE COVER (WT20XK1/K2/K3/K4)
CRANKSHAFT
CYLINDER (WT20XK1/K2/K3/K4)
CYLINDER HEAD (WT20XK1/K2/K3/K4)
FAN COVER (WT20XK1/K2/K3/K4)
FLYWHEEL
FRAME (WT20XK3/K4~@@~@@WT30XK3/K4)
FUEL TANK (WT20XK4~@@~@@WT30XK1/K2/K3/K4 )
GOVERNOR ARM (WT20XK4)
IGNITION COIL
LABEL - TOOL
LABELS (2)
MUFFLER (WT20XK1/K2/K3/K4)
RECOIL STARTER (WT20XK4)
Engine Specifications for
WT20XK4-AC
| Model | Model | WT20XK4 |
|---|---|---|
| Type | AC | |
| Engine | Engine | GX160T2 |
| Engine Serial Number Prefix | WAAJ | |
| Engine Starting Serial Number | 1100001 | |
| Engine Ending Serial Number | N/A | |
| Valve Clearance | IN: 0.15 ± 0.02 mm EX: 0.20 ± 0.02 mm | |
| Compression | 71 ~ 100 psi | |
| Engine Oil | SAE 10W-40 API service category SE or SF | |
| Engine Oil Capacity | 0.63 qt. | |
| Oil Filter | NULL | |
| Engine Speed | Idle: 1,400 + 200 - 150 rpm Maximum: 3,900 ± 100 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 13.7 mm (0.54 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BPR6ES |
| Spark Plug Gap | 0.7 ~ 0.8 mm (0.028 ~ 0.031 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | Lithium based multi-purpose grease NLGI #2 or equivalent and marine grease (water resistant urea based grease) |


