Honda Outboard All Years BFP BFP9.9DK2 LRTA Parts
BFP9-9DK2-LRTA
Parts & Diagrams
CABLE
CAMSHAFT
CARBURETOR (AUTO)
CRANKSHAFT - PISTON
CYLINDER BLOCK - CRANKCASE COVER
CYLINDER HEAD
ENGINE COVER
EXHAUST CHAMBER COVER
FLYWHEEL
FUEL PUMP
FUEL TANK
GEAR CASE - EXTENSION CASE
GEAR CASE ASSY.
IGNITION COIL - C.D.I. UNIT
LABELS
METER
MUFFLER COVER
OIL CASE
OIL PUMP
POWER TRIM-TILT
PROPELLER SHAFT - PROPELLER
PUMP IMPELLER KIT
RECOIL STARTER
REGULATOR - STARTER CABLE (2)
REMOTE CONTROL (HI-LEX) (HANDLE CAP = GRAY)
REMOTE CONTROL (NHK MEC) (HANDLE CAP = CHROME)
SHIFT SHAFT (REMOTE SPECIFICATION)
STARTER MOTOR
STEERING FRICTION KIT
STERN BRACKET (2)
SWIVEL CASE (2)
THERMOSTAT
TIMING BELT
TOOLS
WATER HOSE JOINT KIT
WATER PUMP - VERTICAL SHAFT (S~@@~@@L)
WIRE HARNESS
Engine Specifications for
BFP9-9DK2-LRTA
| Model | Model | BFP9.9DK2 |
|---|---|---|
| Type | LRTA | |
| Engine | Engine | BFP9.9DK2 |
| Engine Serial Number Prefix | BABJ | |
| Engine Starting Serial Number | 1700001 | |
| Engine Ending Serial Number | N/A | |
| Valve Clearance | IN: 0.15 ~ 0.19 mm EX: 0.21 ~ 0.25 mm | |
| Compression | 178 ~ 206 psi @ 600 rpm | |
| Engine Oil | SAE 10W-30 API service category SG, SH, or SJ | |
| Engine Oil Capacity | 1.06 qt. (1.37 qt. w/filter) | |
| Oil Filter | PN 15400-PFB-014 | |
| Engine Speed | NULL | |
| Transmission | Transmission Oil Capacity | Idle: 900 ± 50 rpm |
| Fuel | Float Level | 13.5 mm (0.53 in.) |
| Fuel Filter | PN 16910-ZV4-015 | |
| Fuel Stabilizer | PN 08732-0001 | |
| Ignition | Spark Plug | NGK CR5EH-9 |
| Spark Plug Gap | 0.8 ~ 0.9 mm (.031 ~ .035 in) | |
| Misc | Gear Oil | SAE 90 Hypoid GL4 or GL5 |
| Gear Oil Capacity | 9.6 oz. | |
| Power Trim Fluid | PN 08207-TNT32 | |
| Grease | PN 08734-0003 |


