Honda Outboard All Years BFP BFP9.9DK0 XHTA Parts
BFP9-9DK0-XHTA
Parts & Diagrams
CAMSHAFT
CARBURETOR (AUTO)
CRANKSHAFT - PISTON
CYLINDER BLOCK - CRANKCASE COVER
CYLINDER HEAD
ENGINE COVER
EXHAUST CHAMBER COVER
FLYWHEEL
FUEL PUMP
FUEL TANK
GEAR CASE - EXTENSION CASE
GEAR CASE ASSY.
HANDLEBAR
IGNITION COIL - C.D.I. UNIT
LABELS
MUFFLER COVER
OIL CASE
OIL PUMP
OUTBOARD INSTALLATION KIT
POWER TRIM-TILT
PROPELLER SHAFT - PROPELLER
PUMP IMPELLER KIT
RECOIL STARTER
REGULATOR - STARTER CABLE (2)
SHIFT SHAFT (HANDLE SPECIFICATION)
STARTER MOTOR
STERN BRACKET (2)
SWIVEL CASE (2)
THERMOSTAT
TIMING BELT
TOOLS
WATER HOSE JOINT KIT
WATER PUMP - VERTICAL SHAFT (UL SIZE)
WIRE HARNESS
Engine Specifications for
BFP9-9DK0-XHTA
| Model | Model | BFP9.9DK0 |
|---|---|---|
| Type | XHTA | |
| Engine | Engine | BFP9.9DK0 |
| Engine Serial Number Prefix | BABJ | |
| Engine Starting Serial Number | 1600001 | |
| Engine Ending Serial Number | N/A | |
| Valve Clearance | IN: 0.15 ~ 0.19 mm EX: 0.21 ~ 0.25 mm | |
| Compression | 178 ~ 206 psi @ 600 rpm | |
| Engine Oil | SAE 10W-30 API service category SG, SH, or SJ | |
| Engine Oil Capacity | 1.06 qt. (1.37 qt. w/filter) | |
| Oil Filter | PN 15400-PFB-014 | |
| Engine Speed | Idle: 900 ± 50 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 13.5 mm (0.53 in.) |
| Fuel Filter | PN 16910-ZV4-015 | |
| Fuel Stabilizer | PN 08732-0001 | |
| Ignition | Spark Plug | NGK CR5EH-9 |
| Spark Plug Gap | 0.8 ~ 0.9 mm (.031 ~ .035 in) | |
| Misc | Gear Oil | SAE 90 Hypoid GL4 or GL5 |
| Gear Oil Capacity | 9.6 oz. | |
| Power Trim Fluid | PN 08207-TNT32 | |
| Grease | PN 08734-0003 |


