Honda Outboard All Years B B75K3 LD Parts
B75K3-LD
Parts & Diagrams
CAM PULLEY - POINTS
CAMSHAFT - VALVE
CARBURETOR
CYLINDER - CYLINDER HEAD
FUEL PUMP - COVER
FUEL TANK
GASKET KIT
GEAR CASE - EXTENSION CASE
HANDLEBAR
IGNITION COIL - FLYWHEEL
INLET MANIFOLD
OIL CASE - ENGINE COVER
OIL PUMP - OIL FILTER - MUFFLER
OPTIONAL PARTS
PISTON - CRANKSHAFT
PROPELLER SHAFT
RECOIL STARTER
REMOTE CONTROL
SETTING FRAME
SHIFT SHAFT - CARRYING HANDLE
STERN BRACKET
SWIVEL CASE - SWIVEL SHAFT
TOOLS - STARTER ROPE
WATER PUMP - VERTICAL SHAFT
Engine Specifications for
B75K3-LD
| Model | Model | B75K3 |
|---|---|---|
| Type | LD | |
| Engine | Engine | B75K3 |
| Engine Serial Number Prefix | B75 | |
| Engine Starting Serial Number | 4000001 | |
| Engine Ending Serial Number | N/A | |
| Valve Clearance | IN: 0.06 ~ 0.1mm EX: 0.06 ~ 0.1 mm | |
| Compression | 142 psi @ 600 rpm | |
| Engine Oil | 10W-30 FC-W | |
| Engine Oil Capacity | 0.85 qt | |
| Oil Filter | PN 15410-935-000 | |
| Engine Speed | Idle: 1200 ± 100 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 10 mm (0.39 in.) |
| Fuel Filter | PN 16910-gb2-005 | |
| Fuel Stabilizer | PN 08732-0001 | |
| Ignition | Spark Plug | NGK D-5HS |
| Spark Plug Gap | 0.6 ~ 0.7 mm (.024 ~ .028 in) | |
| Misc | Gear Oil | SAE 90 Hypoid GL4 or GL5 |
| Gear Oil Capacity | 7.8 oz. | |
| Power Trim Fluid | NULL | |
| Grease | PN 08734-0003 |


