Honda Outboard 2003 BF BF15D3 XHA Parts
BF15D3-XHA
Parts & Diagrams
CAMSHAFT - VALVE
CARBURETOR (MANUAL)
CRANKSHAFT - PISTON
CYLINDER BLOCK
CYLINDER HEAD
ENGINE COVER (1)
EXHAUST CHAMBER COVER
FLYWHEEL
FUEL PUMP (1)
FUEL PUMP (2)
FUEL TANK
GEAR CASE - EXTENSION CASE
GEAR CASE ASSY.
HANDLEBAR
IGNITION COIL - C.D.I. UNIT
LABELS
MUFFLER COVER
OIL CASE - OIL PAN GASKET
OIL CASE - SHIFT SHAFT (HANDLE SPECIFICATION)
OIL PUMP
OUTBOARD INSTALLATION KIT
PROPELLER SHAFT - PROPELLER
RECOIL STARTER
STERN BRACKET (1)
SWIVEL CASE (1)
THERMOSTAT
TIMING BELT
TOOLS
WATER HOSE JOINT KIT
WATER PUMP - VERTICAL SHAFT (2)
WATER PUMP IMPELLER KIT
WIRE HARNESS - REGULATOR - STARTER CABLE (1)
Engine Specifications for
BF15D3-XHA
| Model | Model | BF15D3 |
|---|---|---|
| Type | XHA | |
| Engine | Engine | BF15D3 |
| Engine Serial Number Prefix | BALJ | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | 1099999 | |
| Valve Clearance | IN: 0.15 ~ 0.19 mm EX: 0.21 ~ 0.25 mm | |
| Compression | 199 ± 14 psi @ 600 rpm | |
| Engine Oil | 10W-30 FC-W | |
| Engine Oil Capacity | 1.1 qt. (1.2 qt. w/filter) | |
| Oil Filter | PN 15400-PFB-014 | |
| Engine Speed | Idle: 900 ± 50 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 13.7 mm (0.54 in.) |
| Fuel Filter | PN 16910-ZV4-015 | |
| Fuel Stabilizer | PN 08732-0001 | |
| Ignition | Spark Plug | NGK CR5EH-9 |
| Spark Plug Gap | 0.8 ~ 0.9 mm (.031 ~ .035 in) | |
| Misc | Gear Oil | SAE 90 Hypoid GL4 |
| Gear Oil Capacity | 9.6 oz. | |
| Power Trim Fluid | PN 08207-TNT32 | |
| Grease | PN 08734-0003 |


