Honda Generator All Years EU EU1000IK1 AC Parts
EU1000IK1-AC
Parts & Diagrams
ACCESSORIES
AIR CLEANER - SHROUD
CAMSHAFT
CARBURETOR (EU1000I/K1)
CONTROL PANEL (EU1000I/K1) (1)
COOLING FAN
CRANKCASE COVER
CRANKSHAFT
CYLINDER
ENGINE BED
FILTER KIT
FRONT COVER - SIDE COVER
FUEL TANK
IGNITION COIL - GENERATOR (EU1000I/K1)
LABELS
MUFFLER
OIL CASE
PARALLEL CABLE KIT
PISTON - CONNECTING ROD
RECOIL STARTER
Engine Specifications for
EU1000IK1-AC
| Model | Model | EU1000IK1 |
|---|---|---|
| Type | AC | |
| Engine | Engine | GXH50 |
| Engine Serial Number Prefix | EZGA | |
| Engine Starting Serial Number | 1120001 | |
| Engine Ending Serial Number | N/A | |
| Valve Clearance | IN: 0.08 ± 0.02 mm EX: 0.11 ± 0.02 mm | |
| Compression | 61.2 psi @ 1000 rpm | |
| Engine Oil | SAE 10W-30 API service category SH or SJ | |
| Engine Oil Capacity | 0.26 qt. | |
| Oil Filter | NULL | |
| Engine Speed | No Load (Eco-Throttle? OFF): 5,500 ± 100 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 12.0 mm (0.47 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK CR5HSB |
| Spark Plug Gap | 0.6 ~ 0.7 mm (0.024 ~ 0.028 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


