Honda Generator All Years EMS EMS4000 A Parts
EMS4000-A
Parts & Diagrams
AIR CLEANER
BATTERY TRAY KIT (EMS)
BRUSH HOLDER
C.D.I. UNIT (EMS~@@~@@ EM)
CAMSHAFT
CARBURETOR
CONTROL
CONTROL BOX (EMS)
CRANKCASE COVER
CRANKSHAFT - PISTON - RINGS
CYLINDER
EMBLEM
FAN COVER
FLYWHEEL
FRAME
FUEL TANK
GASKET KIT
HANGER
MUFFLER
RECOIL STARTER
REMOTE CONTROL KIT (EMS)
STARTER MOTOR (EMS)
STATOR
TOOLS
WHEEL (2-WHEELS)
WHEEL (4-WHEELS)
Engine Specifications for
EMS4000-A
| Model | Model | EMS4000 |
|---|---|---|
| Type | A | |
| Engine | Engine | GE400 |
| Engine Serial Number Prefix | GE400 | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | N/A | |
| Valve Clearance | IN: 0.15 ± 0.04 mm EX: 0.20 ± 0.04 mm | |
| Compression | 86 psi | |
| Engine Oil | SAE 10W-30 or SAE 10W-40 API service category SE or SF | |
| Engine Oil Capacity | 1.25 qt. | |
| Oil Filter | NULL | |
| Engine Speed | Auto-Throttle: 2,200 ± 100 rpm No Load: 3,750 ± 150 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 7.1 ~ 10.1 mm (0.28 ~ 0.40 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BPR4HS |
| Spark Plug Gap | 0.9 ~ 1.0 mm (0.035 ~ 0.039 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


