Honda Generator All Years EG EG4000CL AT Parts
EG4000CL-AT
Parts & Diagrams
Engine Specifications for
EG4000CL-AT
| Model | Model | EG4000CL |
|---|---|---|
| Type | AT | |
| Engine | Engine | GX270T2 |
| Engine Serial Number Prefix | EBGC | |
| Engine Starting Serial Number | 1000001 | |
| Engine Ending Serial Number | N/A | |
| Valve Clearance | IN: 0.15 ± 0.02 mm EX: 0.20 ± 0.02 mm | |
| Compression | 73 ~ 101 psi | |
| Engine Oil | SAE 10W-30 API service category SJ or later | |
| Engine Oil Capacity | 1.2 qt. | |
| Oil Filter | NULL | |
| Engine Speed | No Load: 3,750 ± 150 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 13.2 mm (0.52 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BPR5ES |
| Spark Plug Gap | 0.7 ~ 0.8 mm (0.028 ~ 0.031 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | Lithium based multi-purpose grease NLGI #2 or equivalent and marine grease (water resistant urea based grease) |


