Honda Generator All Years EG EG1500K4 A Parts
EG1500K4-A
Parts & Diagrams
AIR CLEANER
CAMSHAFT
CARBURETOR (1)
CARBURETOR (2)
CONTROL
CONTROL BOX
CRANKCASE COVER
CRANKSHAFT
CYLINDER HEAD - CYLINDER
FAN COVER - SIDE PLATE
FLYWHEEL - POINTS
FRAME - MOUNT RUBBER (1)
FRAME - MOUNT RUBBER (2)
FUEL TANK - FUEL VALVE
GASKET KIT
GENERATOR
MUFFLER
PISTON - CONNECTING ROD
RECOIL STARTER
ROTOR - FRAME BED
TOOLS
Engine Specifications for
EG1500K4-A
| Model | Model | EG1500K4 |
|---|---|---|
| Type | A | |
| Engine | Engine | G200-EGD |
| Engine Serial Number Prefix | G200 | |
| Engine Starting Serial Number | 1000107 | |
| Engine Ending Serial Number | N/A | |
| Valve Clearance | See G200 engine. | |
| Compression | 85 psi | |
| Engine Oil | NULL | |
| Engine Oil Capacity | 0.75 qt. | |
| Oil Filter | NULL | |
| Engine Speed | No Load: 3,750 ± 100 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 6.7 ~ 9.7 mm (0.26 ~ 0.38 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BR4HS |
| Spark Plug Gap | 0.6 ~ 0.7 mm (0.024 ~ 0.028 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


