Honda Generator All Years E E1500K4 A Parts
E1500K4-A
Parts & Diagrams
AIR CLEANER
CAMSHAFT
CARBURETOR (FROM 1484487)
CARBURETOR (TO 1484486)
CIRCUIT BREAKER - RECEPTACLE - ENGINE SWITCH
CONTROL
CONTROL BOX ASSY. - ALTERNATOR ASSY. - BELT COVER
CRANKCASE COVER
CRANKSHAFT
CYLINDER HEAD - CYLINDER
FAN COVER - SIDE PLATE
FLYWHEEL - POINTS
FRAME - ENGINE BED
FUEL TANK - FUEL VALVE
GASKET KIT
MUFFLER
PISTON - CONNECTING ROD
RECOIL STARTER
ROTOR - ALTERNATOR PULLEY - FAN COVER
STATOR - BRUSH HOLDER - D.C. DIODE
TOOLS
WHEELS
WIRE HARNESS - AUTOMATIC VOLT. REGULATOR
Engine Specifications for
E1500K4-A
| Model | Model | E1500K4 |
|---|---|---|
| Type | A | |
| Engine | Engine | G200 |
| Engine Serial Number Prefix | E1500 | |
| Engine Starting Serial Number | 3000008 | |
| Engine Ending Serial Number | 9999999 | |
| Valve Clearance | See G200 engine. | |
| Compression | 85 psi | |
| Engine Oil | NULL | |
| Engine Oil Capacity | 0.75 qt. | |
| Oil Filter | NULL | |
| Engine Speed | No Load: 3,750 ± 100 rpm | |
| Transmission | Transmission Oil Capacity | NULL |
| Fuel | Float Level | 6.7 ~ 9.7 mm (0.26 ~ 0.38 in.) |
| Fuel Filter | NULL | |
| Fuel Stabilizer | NULL | |
| Ignition | Spark Plug | NGK BR4HS |
| Spark Plug Gap | 0.6 ~ 0.7 mm (0.024 ~ 0.028 in.) | |
| Misc | Gear Oil | NULL |
| Gear Oil Capacity | NULL | |
| Power Trim Fluid | NULL | |
| Grease | NULL |


